Compare
Compare Farm Equipment Side by Side
Pick any two of 302 models across 13 kinds of farm equipment, from squeeze chutes and fence chargers to stock tanks and bale spears, and see price, every spec and the difference.
Farm Equipment Compare may earn a commission when you buy through links on this page, at no extra cost to you. Prices come from manufacturer and dealer listings. Disclosure.
Side by side
Pick Two to Compare
Pick two models to compare them side by side.
Prices last checked September 2026. Freight is extra unless noted.
Every model
Every Model in the Compare Tool
Each model links to its own page with full specs and questions.
Every squeeze chute in the compare tool (44)
| Model | Brand | Type | Price | Headgate | Length | Weight | Warranty | Rated cattle size | Tailgate | Side exit | Squeeze | Floor | Power | Use | Neck extender | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Valley MX-V | Behlen | Manual Squeeze Chute | $2,850–$4,462 | CL-5 self-catch | 98 in. | 924 lb | — | — | — | — | — | — | — | — | — | — |
| Tarter CattleMaster Series 3 | Tarter | Manual Squeeze Chute | $2,999 | Manual or automatic | 87 to 89 in. inside | 985 lb | 1 year | Up to 1,200 lb | — | — | — | — | — | — | — | — |
| Priefert S0191 Economy | Priefert | Manual Squeeze Chute | $3,899–$4,449 | HG91, manual or self-catch | 90 in. | 976 lb | 5 years, lifetime on locks | — | — | — | — | — | — | — | — | — |
| CountyLine Standard Auto | CountyLine | Manual Squeeze Chute | $3,999 | Automatic | — | — | — | — | — | — | — | — | — | — | — | — |
| R&R Ariat XL Manual | R&R Livestock | Manual Squeeze Chute | $4,400 | Adjustable neck extenders | About 10 ft | About 1,750 lb | — | — | — | — | Bottom 9 to 24 in., top 9 to 29 in. | — | None | — | Yes | About 32 in. |
| Tarter CattleMaster Series 6 | Tarter | Manual Squeeze Chute | $4,499 | Manual | 105 in. | 1,503 lb | — | — | — | — | — | — | — | — | — | — |
| W-W Beefmaster Standard | W-W | Manual Squeeze Chute | $4,900–$6,549 | Self-catch | 92 in. | 1,265 lb | — | — | — | — | — | — | — | — | — | — |
| Priefert S04 | Priefert | Manual Squeeze Chute | $5,099–$5,799 | HG91, manual or self-catch | 94.5 in. | 1,210 lb | 5 years, lifetime on locks | — | Split tailgate | Yes | — | — | — | — | — | — |
| Arrowquip 5500 Arrowlock | Arrowquip | Manual Squeeze Chute | $5,750 | Arrowlock ratchet | — | — | — | — | — | — | — | — | — | — | — | — |
| R&R Bull XL Manual | R&R Livestock | Manual Squeeze Chute | $5,800 | Headgate worked from the front or rear | About 10 ft | About 2,500 lb | 10 years or 12,500 head on frame and welds | — | — | — | Parallel, 30 in. open to 6 in. closed | — | None | — | — | About 35 in. |
| W-W Beefmaster XL | W-W | Manual Squeeze Chute | $5,850–$7,766 | Self-catch | 114 in. | 1,390 lb | — | — | — | — | — | — | — | — | — | — |
| R&R Ariat XL Hydraulic | R&R Livestock | Hydraulic Squeeze Chute | $5,959 | Adjustable neck extenders | About 10 ft | About 1,900 lb | — | — | — | — | V-type hydraulic, bottom 9 to 24 in., top 9 to 29 in. | — | 110V motor included | — | Yes | About 32 in. |
| Titan West Equalizer | Titan West | Manual Squeeze Chute | $6,350 | Titan West 91 headgate | — | — | 5 years | — | — | — | Parallel squeeze | — | — | — | — | — |
| Arrowquip 7500 Arrowlock | Arrowquip | Manual Squeeze Chute | $6,950 | 3E Arrowlock | 104 in. | 1,764 lb | 10 years, lifetime on locks and floor | — | — | — | — | Rubber floor | — | — | — | — |
| R&R Ranger XL Manual | R&R Livestock | Manual Squeeze Chute | $7,300 | Head holder | 12 ft | 2,750 lb | 10 years or 12,500 head on frame and welds | — | — | — | Parallel, ratchet locking | — | None | — | — | 40 in. |
| R&R Bull XL Hydraulic | R&R Livestock | Hydraulic Squeeze Chute | $7,995 | Neck extenders (head clamp option) | About 10 ft | About 2,500 lb | 10 years or 12,500 head on frame and welds; 1 year on hydraulic parts | — | — | — | Parallel hydraulic, 30 in. open to 9 in. closed | — | 6.5 hp Honda gas; 220V or 16 hp Kohler optional | — | Yes | About 35 in. |
| Powder River XL Chute | Powder River | Manual Squeeze Chute | $8,500.95 | Manual | 96 in. | — | — | Up to 2,500 lb | — | — | — | — | — | — | — | — |
| Powder River C2000 Curtain Chute | Powder River | Manual Squeeze Chute | $8,799.95 | Curtain style | 96 in. | — | 5 years | — | — | — | — | — | — | — | — | — |
| Priefert SC25 | Priefert | Manual Squeeze Chute | $9,299 | HG25M manual | 108 in. | 2,122 lb | — | — | — | — | — | — | — | — | — | — |
| Pearson Prime Manual | Pearson | Manual Squeeze Chute | $9,750 | Pearson | — | — | Not published | — | — | — | — | — | — | — | — | — |
| Tarter CattleMaster Series 9 | Tarter | Manual Squeeze Chute | $9,999.99 | Automatic, spring-cushioned | 111 in. | 1,650 lb | 1 year | — | — | — | — | — | — | — | — | — |
| Arrowquip 8700 Q-Catch 87 | Arrowquip | Manual Squeeze Chute | $10,375 | Q-Catch | 100 in. | 1,930 lb | 15 years | — | — | — | — | — | — | — | — | — |
| R&R Ranger XL Hydraulic | R&R Livestock | Hydraulic Squeeze Chute | $11,700 | Neck extenders (head clamp option) | 12 ft | 2,950 lb | 10 years or 12,500 head on frame and welds; 1 year on hydraulic parts | — | — | — | Parallel hydraulic, 29 in. open to 11 in. closed | — | 6.5 hp Honda gas; 220V or 16 hp Kohler optional | — | Yes | 40 in. |
| Powder River H2000 | Powder River | Hydraulic Squeeze Chute | $12,999.95 | Hydraulic | 96 in. | — | 5 years on the chute | — | — | — | — | — | 2 HP, 13 GPM, 110/220V | — | — | — |
| Powder River HC2000 Curtain | Powder River | Hydraulic Squeeze Chute | $12,999.95 | Curtain style | 96 in. | — | — | — | — | — | — | — | 2 HP, 13 GPM | — | — | — |
| W-W Ranchmaster | W-W | Hydraulic Squeeze Chute | $14,740–$21,060 | Hydraulic | — | — | — | — | — | — | — | — | 220V single phase | — | — | — |
| Arrowquip 8800 Arrowlock 88 | Arrowquip | Manual Squeeze Chute | $15,350 | Arrowlock, 3 settings | 145 in. | 2,768 lb | 15 years | — | — | — | — | — | — | — | — | — |
| Arrowquip 1050 Powerlock | Arrowquip | Hydraulic Squeeze Chute | $16,050 | Hydraulic | — | — | — | — | — | — | — | — | Power unit sold separately | — | — | — |
| Titan West Cattleman’s | Titan West | Hydraulic Squeeze Chute | $16,350 | Hydraulic | — | — | 5 years | — | — | — | — | — | 220V electric | — | — | — |
| Arrowquip 1070 Q-Power | Arrowquip | Hydraulic Squeeze Chute | $16,875 | Hydraulic | — | — | — | — | — | — | — | — | 5 hp electric, 7 hp gas or tractor hydraulics | — | — | — |
| R&R Big Red XL | R&R Livestock | Hydraulic Squeeze Chute | $17,300 | Clamshell rotary headgate (curtain headgate option) | About 12 ft | About 4,650 lb | 15 years or 125,000 head on frame and welds; 1 year on hydraulic parts | — | — | — | Hydraulic, 29 in. open to 9 in. closed | — | 13.5 hp Honda gas, 220V electric or 16 hp Kohler | — | — | 48 in. |
| R&R CATTL-EK XL | R&R Livestock | Hydraulic Squeeze Chute | $17,300 | Neck extenders (head clamp option) | About 12 ft | About 4,650 lb | 15 years or 125,000 head on frame and welds; 1 year on hydraulic parts | — | — | — | Hydraulic, 34 in. open to 12 in. closed | — | 13.5 hp Honda gas, 220V electric or 16 hp Kohler, included | — | Yes | About 48 in. |
| W-W Super Pro | W-W | Hydraulic Squeeze Chute | $17,945–$25,633 | Hydraulic | — | — | — | — | — | — | — | — | 220V three phase | Feedlot | — | — |
| Arrowquip 1080 Powerlock | Arrowquip | Hydraulic Squeeze Chute | $19,750 | Hydraulic | — | — | 15 years | — | — | — | — | — | 7.5 hp pump, adds $5,700 | — | Option, $3,450 | — |
| Salt Creek Standard, 8 ft | Salt Creek | Hydraulic Squeeze Chute | $20,500 | Hydraulic | 8 ft | — | — | — | — | — | — | — | Honda gas engine | — | — | — |
| Titan West Cattle Care | Titan West | Hydraulic Squeeze Chute | $21,200 | Hydraulic | — | — | 5 years | — | — | — | — | — | Hydraulic | — | Hydraulic | — |
| W-W Bull Master | W-W | Hydraulic Squeeze Chute | $22,079–$28,306 | Hydraulic | — | — | — | — | — | — | — | — | — | Bulls and large cattle | — | — |
| Silencer Ranch Extended | Silencer | Hydraulic Squeeze Chute | $22,527 | Hydraulic | Extended | — | Not published | — | — | — | — | — | 5 hp, 220V | — | — | — |
| Silencer Ranch | Silencer | Hydraulic Squeeze Chute | $23,319 | Hydraulic | Standard | — | Not published | — | — | — | — | — | 5 hp, 220V | — | — | — |
| Salt Creek Magnum, 9 ft | Salt Creek | Hydraulic Squeeze Chute | $23,500 | Hydraulic | 9 ft | — | — | — | — | — | — | — | Honda gas engine | — | — | — |
| Pearson Prime XL | Pearson | Hydraulic Squeeze Chute | $24,780 | Hydraulic | — | — | Not published | — | — | — | — | — | — | — | — | — |
| Arrowquip The Major | Arrowquip | Hydraulic Squeeze Chute | $26,050 | Hydraulic | — | — | — | — | — | — | — | — | 7.5 hp power pack, adds $5,700 | — | — | — |
| Silencer HD Wide Body Extended | Silencer | Hydraulic Squeeze Chute | $30,516 | Hydraulic | Extended | — | Not published | — | — | — | — | — | 5 hp, 220V | — | — | Wide body |
| Arrowquip The General | Arrowquip | Hydraulic Squeeze Chute | $32,850 | Hydraulic | — | — | — | — | — | — | — | — | — | Feedlot | — | — |
Every headgate in the compare tool (13)
| Model | Brand | Type | Price | Type | Fits | Rated cattle size | Tractor Supply | Farm and Ranch Store | Ackerman’s | Lock | Manual ratchet | Self-catch | Height | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarter CattleMaster S3 Headgate | Tarter | Self-Catch Headgate | $999.99 | Automatic (self-catch) | Tarter Series 3 chute | — | — | — | — | — | — | — | — | — |
| CountyLine Heavy-Duty Headgate | CountyLine | Self-Catch Headgate | $1,099.99 | Automatic catch | — | — | — | — | — | — | — | — | — | — |
| Tarter CattleMaster S3 Manual Headgate | Tarter | Manual Headgate | $1,099.99 | Manual | — | Up to 1,200 lb | — | — | — | — | — | — | — | — |
| Priefert HG91 Headgate | Priefert | Self-Catch Headgate | $1,234–$1,543 | Switches between manual and automatic | Priefert S0191 and S04 chutes | — | $1,249.99 | $1,234 sale, $1,543 regular | — | — | — | — | — | — |
| Tarter CattleMaster S6 Automatic Headgate | Tarter | Self-Catch Headgate | $1,299.99 | Automatic (self-catch) | — | Up to 1,400 lb | — | — | — | — | — | — | — | — |
| Tarter CattleMaster S6 Headgate | Tarter | Manual Headgate | $1,399.99 | Manual | Tarter Series 6 chute | — | — | — | — | — | — | — | — | — |
| Titan West WLC 600 Headgate | Titan West | Manual Headgate | $1,400–$1,602 | Not published | — | — | — | — | $1,400 cash, $1,602 retail | — | — | — | — | — |
| Behlen M-Series Headgate | Behlen | Self-Catch Headgate | $1,470–$1,549.99 | Self-catch or manual ratchet | — | — | — | — | — | Pos-o-lock | $1,470 at Farm and Ranch Store | $1,549.99 at Augusta Co-op | — | — |
| W-W Beefmaster Self-Catch Headgate | W-W | Self-Catch Headgate | $1,722–$2,208 | Self-catch | W-W Beefmaster chutes | — | — | $1,722 sale, $2,208 regular | — | — | — | — | — | — |
| Powder River Classic Manual Stanchion | Powder River | Manual Headgate | $1,729.95 | Manual | — | — | — | — | — | — | — | — | 81 in. | — |
| Powder River S2000 Self-Catch Headgate | Powder River | Self-Catch Headgate | $2,299.95 | Self-catch | — | — | — | — | — | — | — | — | 79 in. | — |
| Pearson G3105 Headgate | Pearson | Self-Catch Headgate | $2,500 | Self-catch | — | — | — | — | — | — | — | — | Tall | — |
| Titan West Stand-Alone Hydraulic Headgate | Titan West | Hydraulic Headgate | $5,945 | Hydraulic | — | — | — | — | — | — | — | — | — | Stand-alone |
Every cattle scale in the compare tool (17)
| Model | Brand | Type | Price | Capacity | Length | Indicator | Load bars | With load bars | Complete with platform | Shipping | Pairs with | Use | Type | Indicator alone | With 11,000 lb load bars | With 5,500 lb wireless bars | With 11,000 lb wireless bars | With aluminum platform | Position | Package with load bars and platform | EID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallagher Alleyway Load Bars | Gallagher | Load Bars Only | $1,479.99 | 5,500 lb | 23 in. | Sold separately | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tru-Test MP600 Load Bars | Tru-Test | Load Bars Only | $1,563.95 | 4,400 lb | 23 in. | Tru-Test indicator needed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tru-Test S3 Scale | Tru-Test | Load Bar Scale | $1,899.99–$3,098.99 | — | — | Tru-Test S3 | MP600 | $1,899.99 sale, $1,999.99 regular | $2,998.99 sale, $3,098.99 regular | Free | — | — | — | — | — | — | — | — | — | — | — |
| Gallagher Wireless Load Bars | Gallagher | Load Bars Only | $2,049.99 | 5,500 lb ($2,049.99) or 11,000 lb ($2,849.99) | — | — | — | — | — | — | Gallagher TW indicators | — | — | — | — | — | — | — | — | — | — |
| Tru-Test HD5T Load Bars | Tru-Test | Load Bars Only | $2,229.95 | 11,000 lb | 39 in. | — | — | — | — | — | — | Under squeeze chutes | — | — | — | — | — | — | — | — | — |
| Gallagher Heavy Duty Chute Load Bars | Gallagher | Load Bars Only | $2,299.99 | 11,000 lb | 39 in. | Sold separately | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Raytec Calf Cart Scale | Raytec | Cage and Group Scale | from $2,485 | — | — | — | — | — | — | — | — | — | Calf scale on wheels | — | — | — | — | — | — | — | — |
| Gallagher W-0 Scale | Gallagher | Load Bar Scale | $799.99–$2,999.99 | — | — | W-0, weights, Bluetooth to app | — | — | $2,999.99 | — | — | — | — | $799.99 | $2,749.99 | — | — | — | — | — | — |
| Gallagher W-1 Wireless Scale | Gallagher | Load Bar Scale | $1,589.99–$4,199.99 | — | — | W-1, weights and sessions, Bluetooth | — | — | — | — | — | — | — | $1,589.99 | — | $3,389.99 | $4,129.99 | $4,199.99 | — | — | — |
| W-W 240S Series Scale | W-W | Cage and Group Scale | from $3,771 | — | — | — | — | — | — | — | — | — | Single animal cage | — | — | — | — | — | — | — | — |
| Gallagher TWR-5 Indicator | Gallagher | Scale Indicator | $4,599.99–$4,799.99 | — | — | TWR-5, EID records | — | — | — | — | — | — | — | — | — | — | — | — | Gallagher’s top indicator | — | — |
| Gallagher TW-1 Scale | Gallagher | Load Bar Scale | $2,149.99–$4,699.99 | — | — | TW-1 data collector, EID records | — | — | — | — | — | — | — | $2,149.99 | — | — | — | — | — | $4,699.99 | Reads EID tags with a reader |
| Gallagher TW-5 Indicator | Gallagher | Scale Indicator | $4,799.99 | — | — | Touchscreen, EID data collector | — | — | — | — | — | — | Indicator only | — | — | — | — | — | — | — | — |
| Gallagher TW-3 Scale | Gallagher | Load Bar Scale | $2,799.99–$5,199.99 | — | — | TW-3 data collector, EID records, larger screen | — | — | — | — | — | — | — | $2,799.99 | — | — | — | — | — | $5,199.99 | — |
| W-W 602S Group Scale | W-W | Cage and Group Scale | from $8,923 | — | — | — | — | — | — | — | — | — | Group scale | — | — | — | — | — | — | — | — |
| W-W LFT-3000S Scale | W-W | Cage and Group Scale | from $9,206 | — | — | — | — | — | — | — | — | — | Single animal cage | — | — | — | — | — | — | — | — |
| W-W 801S Group Scale | W-W | Cage and Group Scale | $16,956 | — | — | — | — | — | — | — | — | — | Group scale | — | — | — | — | — | — | — | — |
Every fence charger in the compare tool (60)
| Model | Brand | Type | Price | Power | Rating | Output |
|---|---|---|---|---|---|---|
| American Farm Works 0.07 Joule AC Charger | American Farm Works | Plug-In Fence Charger | $34.99 | 110V plug-in | 2 miles | 0.07 joules |
| Patriot PE2 Charger | Patriot | Plug-In Fence Charger | $39.99 | 110V plug-in | 2 miles, 8 acres | — |
| American Farm Works 0.1 Joule AC Charger | American Farm Works | Plug-In Fence Charger | $49.99 | 110V plug-in | 5 miles | 0.1 joules |
| Patriot PE5 Charger | Patriot | Plug-In Fence Charger | $54.99–$64.99 | 110V plug-in | 5 miles, 20 acres | — |
| Patriot PE10 Charger | Patriot | Plug-In Fence Charger | $69.99–$74.99 | 110V plug-in | 10 miles, 40 acres | — |
| Patriot PE5B Battery Charger | Patriot | Battery Fence Charger | $69.99 | 12V battery | 5 miles, 20 acres | — |
| Patriot PE10B Battery Charger | Patriot | Battery Fence Charger | $89.99 | 12V battery | 10 miles | — |
| Zareba 0.8 Joule Battery Charger | Zareba | Battery Fence Charger | $89.99 | 12V battery | 15 miles | 0.8 joules |
| Patriot PMX50 Charger | Patriot | Plug-In Fence Charger | $94.99–$104.99 | 110V plug-in | 15 miles, 60 acres | — |
| American Farm Works 0.04 Joule Solar Charger | American Farm Works | Solar Fence Charger | $99.99 | Solar | 2 miles | 0.04 joules |
| American Farm Works 0.7 Joule AC Charger | American Farm Works | Plug-In Fence Charger | $99.99 | 110V plug-in | 15 miles | 0.7 joules |
| Power Wizard 1 Joule Charger | Power Wizard | Plug-In Fence Charger | $99.99 | 110V plug-in | 25 miles | 1 joule |
| Gallagher M60 Charger | Gallagher | Plug-In Fence Charger | $109.99 | 110V plug-in | 3 miles | 0.34 joules |
| Patriot PMX120 Charger | Patriot | Plug-In Fence Charger | $109.99–$119.99 | 110V plug-in | 30 miles, 100 acres | — |
| Power Wizard 0.75 Joule Charger | Power Wizard | Plug-In Fence Charger | $109.99 | 110V plug-in | 20 miles | 0.75 joules |
| Patriot PBX50 Battery Charger | Patriot | Battery Fence Charger | $114.99 | 12V battery | 15 miles, 60 acres | — |
| American Farm Works 0.7 Joule Battery Charger | American Farm Works | Battery Fence Charger | $119.99 | Battery | 15 miles | 0.7 joules |
| American Farm Works 1.2 Joule AC Charger | American Farm Works | Plug-In Fence Charger | $119.99 | 110V plug-in | 30 miles | 1.2 joules |
| Patriot P5 Dual Power Charger | Patriot | Battery Fence Charger | $119.99 | 110V AC or 12V battery | 15 miles, 60 acres | — |
| American Farm Works 0.1 Joule Solar Charger | American Farm Works | Solar Fence Charger | $129.99 | Solar | 5 miles | 0.1 joules |
| American Farm Works 2.2 Joule AC Charger | American Farm Works | Plug-In Fence Charger | $129.99 | 110V plug-in | 60 miles | 2.2 joules |
| Parmak Magnum 12 Battery Charger | Parmak | Battery Fence Charger | $134.99 | 12V battery, not included | 30 miles | — |
| Patriot PBX120 Battery Charger | Patriot | Battery Fence Charger | $139.99 | 12V battery | 30 miles, 100 acres | — |
| Patriot PMX200 Charger | Patriot | Plug-In Fence Charger | $139.99–$149.99 | 110V plug-in | 50 miles, 165 acres | — |
| Patriot P10 Dual Power Charger | Patriot | Battery Fence Charger | $149.99 | 110V AC or 12V battery | 30 miles, 100 acres | — |
| Patriot SolarGuard 80 | Patriot | Solar Fence Charger | $149.99–$179.99 | Solar | 3 miles, 12 acres | — |
| American Farm Works 0.15 Joule Solar Charger | American Farm Works | Solar Fence Charger | $159.99 | Solar | 10 miles | 0.15 joules |
| Gallagher S12 Solar Charger | Gallagher | Solar Fence Charger | $179.99 | Solar with lithium battery | 4 miles | 0.12 joules |
| Patriot P20 Dual Power Charger | Patriot | Battery Fence Charger | $179.99 | 110V AC or 12V battery | 50 miles, 165 acres | — |
| Patriot PBX200 Battery Charger | Patriot | Battery Fence Charger | $179.99 | 12V battery | 50 miles, 165 acres | — |
| Patriot PMX350 Charger | Patriot | Plug-In Fence Charger | $179.99–$189.99 | 110V plug-in | 65 miles, 200 acres | — |
| Gallagher M160 Charger | Gallagher | Plug-In Fence Charger | $184.99 | 110V plug-in | 11 miles typical | 0.86 joules |
| American Farm Works 0.2 Joule Solar Charger | American Farm Works | Solar Fence Charger | $199.99 | Solar | 18 miles | 0.2 joules |
| Power Wizard X-Treme 0.25 Joule Solar Charger | Power Wizard | Solar Fence Charger | $199.99 | Solar | 20 miles | 0.25 joules |
| American Farm Works 6.7 Joule AC Charger | American Farm Works | Plug-In Fence Charger | $219.99 | 110V plug-in | 120 miles | 6.7 joules |
| Patriot P30 Dual Power Charger | Patriot | Battery Fence Charger | $219.99 | 110V AC or 12V battery | 65 miles, 200 acres | — |
| Power Wizard 5 Joule Charger | Power Wizard | Battery Fence Charger | $219.99 | 110V AC or battery | 75 miles | 5 joules |
| Power Wizard 9 Joule Charger | Power Wizard | Plug-In Fence Charger | $219.99 | 110V plug-in | 150 miles | 9 joules |
| Zareba 6 Joule AC Charger | Zareba | Plug-In Fence Charger | $219.99 | 110V plug-in | 100 miles | 6 joules |
| Patriot PMX600 Charger | Patriot | Plug-In Fence Charger | $229.99–$239.99 | 110V plug-in | 100 miles, 300 acres | — |
| American Farm Works 0.5 Joule Solar Charger | American Farm Works | Solar Fence Charger | $249.99 | Solar | 30 miles | 0.5 joules |
| Gallagher M360 Charger | Gallagher | Plug-In Fence Charger | $254.99 | 110V plug-in | 55 miles | 3.6 joules |
| Gallagher MB150 Dual Power Charger | Gallagher | Battery Fence Charger | $259.99 | 110V AC or 12V battery | Not published | 1.5 joules |
| Parmak Range Master Charger | Parmak | Plug-In Fence Charger | $271.99 | 110V plug-in | 100 miles | 6.6 joules |
| Zareba 0.5 Joule Solar Charger | Zareba | Solar Fence Charger | $299.99 | Solar, 5W panel | 30 miles | 0.5 joules |
| Gallagher M560 Charger | Gallagher | Plug-In Fence Charger | $319.99 | 110V plug-in | 75 miles | 4 joules |
| Gallagher S30 Solar Charger | Gallagher | Solar Fence Charger | $339.99 | Solar with lithium battery | Not published | 0.3 joules |
| Gallagher MBS200 Multi Power Charger | Gallagher | Battery Fence Charger | $349.99 | 110V AC or 12V battery, solar option | 45 miles, 160 acres | 2 joules |
| Parmak Magnum Solar-Pak 12 Charger | Parmak | Solar Fence Charger | $360.99 | Solar, 12V battery included | 30 miles | 2.9 joules |
| American Farm Works 15 Joule AC Charger | American Farm Works | Plug-In Fence Charger | $399.99 | 110V plug-in | 240 miles | 15 joules |
| Patriot PMX1500 Charger | Patriot | Plug-In Fence Charger | $399.99–$449.99 | 110V plug-in | 200 miles, 600 acres | — |
| Power Wizard 18 Joule Charger | Power Wizard | Plug-In Fence Charger | $439.99 | 110V plug-in | 300 miles | 18 joules |
| Zareba 15 Joule AC Charger | Zareba | Plug-In Fence Charger | $449.99 | 110V plug-in | 200 miles | 15 joules |
| Gallagher M800 Charger | Gallagher | Plug-In Fence Charger | $459.99 | 110V plug-in | 90 miles | 4.9 joules |
| Gallagher S80 Solar Charger | Gallagher | Solar Fence Charger | $479.99 | Solar with lithium battery | Not published | 0.8 joules |
| Gallagher S120 Solar Charger | Gallagher | Solar Fence Charger | $549.99 | Solar with lithium battery | Not published | — |
| Speedrite 6000 Charger | Speedrite | Battery Fence Charger | $699.99 | 12V battery | 60 miles, 240 acres | 6 joules |
| Gallagher M1500 Charger | Gallagher | Plug-In Fence Charger | $849.99 | 110V plug-in | 160 miles, 900 acres | 11 joules |
| Gallagher S200 Solar Charger | Gallagher | Solar Fence Charger | $969.99 | Solar | Not published | 2.0 joules |
| Speedrite 46000W Charger | Speedrite | Plug-In Fence Charger | $2,738.95 | 110V plug-in, WiFi app | 290 miles, 3,300 acres | 46 joules |
Every hay feeder in the compare tool (17)
| Model | Brand | Type | Price | Size | For | Style |
|---|---|---|---|---|---|---|
| CountyLine 1 Round Bale Feeder | CountyLine | Cattle Hay Feeder | $323.99 | 8 ft., holds one round bale | Cattle | — |
| Tarter Cattle Round Bale Feeder with Hay Saver | Tarter | Cattle Hay Feeder | $399.99 | 8 ft. | Cattle | — |
| CountyLine Galvanized Heavy-Duty Feeder with Skirt | CountyLine | Cattle Hay Feeder | $404.99 | 8 ft. x 45 in. | Cattle | — |
| CountyLine Heavy-Duty Steel Round Bale Feeder | CountyLine | Cattle Hay Feeder | $404.99 | 8 ft. x 45 in. | Cattle | — |
| Behlen Country Century Bale Feeder | Behlen | Cattle Hay Feeder | $409.99 | 96 in. x 46 in. | Cattle | — |
| Century Horse Hay Feeder | Century | Horse Hay Feeder | $419.99 | 8 ft. x 2 ft. 8 in., 2,000 lb bale | Horses | — |
| Priefert 8 ft. Economy Sheeted Bale Feeder | Priefert | Cattle Hay Feeder | $429.99 | 8 ft., 17 in. sheeted bottom | Cattle | Sheeted hay saver |
| CountyLine Equine Pro Galvanized Sheeted Feeder | CountyLine | Horse Hay Feeder | $449.99 | 8 ft. x 50 in. | Horses | — |
| CountyLine Heavy-Duty Slant-Bar Feeder | CountyLine | Cattle Hay Feeder | $449.99 | 8 ft. x 45 in. | Cattle | — |
| CountyLine Equine Feeder with Hay Saver | CountyLine | Horse Hay Feeder | $476.99–$649.99 | 8 ft. x 50 in. | Horses | — |
| CountyLine 1 Bale Square Feeder | CountyLine | Cattle Hay Feeder | $494.99 | 4 x 8 ft. square bale | Cattle | — |
| CountyLine Sheeted Round Bale Feeder | CountyLine | Cattle Hay Feeder | $530.99 | 8 ft. x 45 in. | Cattle | Sheeted hay saver skirt |
| Tarter Titan Bull Hay Feeder | Tarter | Cattle Hay Feeder | $549.99 | 8 ft. | Cattle | — |
| Century Tall Horse Feeder | Century | Horse Hay Feeder | $599.99 | 8 ft. x 66 in., 2,000 lb bale | Horses | — |
| Tarter Galvanized Cradle Feeder | Tarter | Cattle Hay Feeder | $599.99 | 1 round bale, cradle | Cattle | — |
| Tarter Titan Tall Bale Feeder | Tarter | Cattle Hay Feeder | $729.99 | 1 round bale, 51 in. tall | Cattle | Hay saver skirt |
| Century Cone Hay Bale Feeder | Century | Cattle Hay Feeder | $1,199.99 | 8 ft. x 56 in. | Cattle | Cone hay saver |
Every livestock waterer in the compare tool (30)
| Model | Brand | Type | Price | Type | Capacity |
|---|---|---|---|---|---|
| Little Giant 88SW Automatic Stock Waterer | Little Giant | Automatic Livestock Waterer | $74.99 | Galvanized bowl, automatic fill | 76 oz. |
| Little Giant DuraMate 4 Gallon Waterer | Little Giant | Automatic Livestock Waterer | $87.99 | Poly, automatic | 4 gal. |
| Behlen Country Poly Horse Stall Waterer | Behlen | Automatic Livestock Waterer | $279.99 | Automatic, stall | — |
| Miraco Lil Spring Double Sided | Miraco | Automatic Livestock Waterer | $369.99 | Poly, two sides | — |
| Miraco Lil Spring Single Sided | Miraco | Automatic Livestock Waterer | $389.99 | Poly, one side | — |
| Miraco Lil Spring Single Sided Bolt-Down | Miraco | Automatic Livestock Waterer | $399.99 | Poly, one side, bolt-down | — |
| Ritchie EZFount Horse Waterer | Ritchie | Automatic Livestock Waterer | $535.99 | Single drinker, no power needed | — |
| Behlen Country Calf, Sheep and Goat Waterer | Behlen | Automatic Livestock Waterer | $549.99 | Electric | — |
| Miraco Lil Spring Double Sided Bolt-Down | Miraco | Automatic Livestock Waterer | $579.99 | Poly, two sides, bolt-down | — |
| Miraco MiraFount 3330 | Miraco | Energy-Free Waterer | $661.95 | Energy-free, one ball | 15 gal. |
| Ritchie EcoFount 1 | Ritchie | Automatic Livestock Waterer | $661.99 | Heated, single hole | 3.5 gal. |
| Ritchie Thrifty King Single Hole | Ritchie | Automatic Livestock Waterer | $727.99 | Single hole | 11.2 gal. |
| Brower Energy-Free Waterer 46378 | Brower | Energy-Free Waterer | $735.95 | Energy-free, one opening | 20 gal. |
| Miraco MiraFount 3465 | Miraco | Energy-Free Waterer | $795.95 | Energy-free, two balls | 20 gal. |
| Behlen Country 20 Gallon 2-Hole Energy-Free | Behlen | Energy-Free Waterer | $799.99 | Energy-free, two holes | 20 gal. |
